Object 1 | IRAS |
Catalog Number | L4668 |
NORAD ID | 13777 |
Object 2 | GGSE 4 |
Catalog Number | L12679 |
NORAD ID | 2828 |
Time of Closest Approach |
2020-01-29 23:39:35.696000 UTC
( ... ) |
||||||||
Miss Distance |
|
||||||||
Collision Probability | 9.8e-3 | ||||||||
Combined Hard Body Radius | 5.0 m | ||||||||
Relative Speed | 14.672 km/s | ||||||||
Event Altitude | 907 km | ||||||||
CDMs Generated | 69 (IRAS: 30, GGSE 4: 40) | ||||||||
Last Updated | 2020-01-30 21:40:49 UTC |
CDMs
The Conjunction Data Message (CDM) marked with a
is the representative CDM for this conjunction event.
Created At | CDM Source | IRAS Source | GGSE 4 Source | Actions | |
---|---|---|---|---|---|
View | 2020-01-30 21:40:49 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-30 12:59:04 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-30 10:27:19 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-30 08:38:44 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-30 07:14:19 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-30 05:33:39 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-30 05:19:34 UTC | LeoLabs | LeoLabs | LeoLabs | |
View |
2020-01-30 01:32:19 UTC
|
LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-29 20:19:56 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-29 20:17:54 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-29 13:15:15 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-29 10:16:00 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-29 08:35:25 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-29 04:49:50 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-29 04:33:46 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-29 01:23:28 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-28 19:58:17 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-28 19:44:12 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-28 13:11:10 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-28 12:04:48 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-28 10:26:13 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-28 06:26:39 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-28 06:08:27 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-28 03:12:25 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-27 19:58:11 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-27 19:51:08 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-27 14:53:34 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-27 13:20:05 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-27 12:24:49 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-27 10:28:04 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-27 08:25:26 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-27 06:42:47 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-27 04:58:07 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-27 04:21:55 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-27 01:31:03 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-27 01:18:55 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-26 19:32:58 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-26 19:25:55 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-26 13:59:13 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-26 13:09:58 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-26 10:30:10 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-26 08:22:30 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-26 06:39:07 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-26 04:51:18 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-26 01:33:15 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-25 19:42:23 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-25 19:27:25 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-25 14:52:49 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-25 13:09:18 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-25 12:02:59 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-25 09:10:15 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-25 07:58:39 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-25 07:42:36 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-25 01:28:19 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-24 14:50:21 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-24 11:48:29 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-24 10:01:36 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-24 08:25:13 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-24 06:19:11 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-24 05:27:51 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-23 22:17:01 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-23 20:40:22 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-23 14:54:25 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-23 13:29:54 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-23 12:55:44 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-23 11:45:27 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-23 09:59:40 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-23 08:13:04 UTC | LeoLabs | LeoLabs | LeoLabs | |
View | 2020-01-23 05:58:18 UTC | LeoLabs | LeoLabs | LeoLabs |
Next Planned Passes
When the objects will next pass over one of our sites
Object | Time | Site | Probability | |
---|---|---|---|---|
View | GGSE 4 | 2021-01-16 18:01:09 UTC | KSR | 76% |
View | GGSE 4 | 2021-01-16 18:06:12 UTC | KSR | 80% |
View | IRAS | 2021-01-16 19:31:47 UTC | KSR | 82% |
View | IRAS | 2021-01-16 19:37:30 UTC | KSR | 94% |
View | GGSE 4 | 2021-01-17 02:59:48 UTC | KSR | 80% |